Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Ducks | 11 | 7 | 2 | 0 | 0 | 2 | 16 |
2 | Queens County Cougars | 9 | 6 | 0 | 0 | 0 | 3 | 15 |
3 | Bedford Blues | 9 | 5 | 2 | 0 | 0 | 2 | 12 |
4 | Cole Harbour Wings | 8 | 3 | 3 | 0 | 0 | 2 | 8 |
5 | Truro Bearcats | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
6 | Halifax Hawks | 8 | 1 | 6 | 0 | 0 | 1 | 3 |
7 | Sackville Flyers | 6 | 0 | 4 | 0 | 0 | 2 | 2 |
8 | Chebucto Atlantics | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close